bonne lecture
November 1, 2023 – November 30, 2023
High | Low | Average | |
---|---|---|---|
Temperature | 16.9 °C | -1.4 °C | 7.5 °C |
Dew Point | 13.7 °C | -3.1 °C | 5.1 °C |
Humidity | 96 % | 60 % | 85 % |
Precipitation | 124.22 mm | — | — |
High | Low | Average | |
---|---|---|---|
Wind Speed | 35.4 km/h | 0.0 km/h | 4.7 km/h |
Wind Gust | 69.2 km/h | — | 10.7 km/h |
Wind Direction | — | — | SSW |
Pressure | 1,032.78 hPa | 980.77 hPa | — |
Laisser un commentaire